Our Price | $29,950 |
Body Style | 4 Door |
Year | 2022 |
Make | Dodge |
Model | Charger |
Package | GT |
Mileage | 19,793 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | ORANGE |
Interior | BLACK |
VIN | 2C3CDXHG6NH161522 |
Stock Number | 161522 |
Our Price | $29,950 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Rear Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Rear Backup Sensors | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
62,040 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,450
78,878 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $9,950
94,572 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,950
20,531 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $26,450
63,440 Miles, 4 Door, 5.0L V8 F DOHC 32V, AUTOMATIC,
Price: $39,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.