| Body Style | Sport Utility |
| Year | 2023 |
| Make | Ford |
| Model | Bronco Sport |
| Package | Outer Banks 4X4 |
| Mileage | 66,240 |
| Engine | 1.5L 3 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | Cactus Gray |
| Interior | Ebony/Roast |
| VIN | 3FMCR9C67PRD22485 |
| Stock Number | D22485 |
| 4wd Type - On Demand | Abs - 4-Wheel |
| Active Grille Shutters | Air Filtration |
| Airbag Deactivation - Occupant Sensing Passenger | Ambient Lighting - Color |
| Antenna Type - Mast | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Rear Folding | Assist Handle - Rear |
| Auto Start/Stop | Automatic Emergency Braking - Front Pedestrian |
| Auxiliary Audio Input - Usb | Auxiliary Oil Cooler |
| Axle Ratio - 3.80 | Battery - Maintenance-Free |
| Battery Saver | Blind Spot Safety - Sensor/Alert |
| Braking Assist | Camera System - Rearview |
| Camera System Washer - Rear | Capless Fuel Filler System |
| Cargo Area Light | Center Console - Front Console With Armrest And Storage |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Clock | Compass |
| Connected In-Car Apps - Google Search | Cross Traffic Alert - Rear |
| Cruise Control | Crumple Zones - Front |
| Cupholders - Rear | Daytime Running Lights - Led |
| Digital Odometer | Door Handle Color - Body-Color |
| Drive Mode Selector | Driver Assistance App - Roadside Assistance |
| Driver Attention Alert System | Driver Seat - Heated |
| Driver Seat Power Adjustments - Reclining | Electronic Brakeforce Distribution |
| Electronic Messaging Assistance - With Read Function | Electronic Parking Brake - Auto Off |
| Emergency Braking Preparation | Emergency Locking Retractors - Rear |
| Exhaust - Dual Tip | Exhaust Tip Color - Metallic |
| Exterior Entry Lights - Approach Lamps | External Temperature Display |
| Fender Lip Moldings - Black | Floor Mat Material - Carpet |
| Floor Material - Carpet | Floor Mats - Rear |
| Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
| Front Airbags - Dual | Front Brake Type - Ventilated Disc |
| Front Bumper Color - Black | Front Fog Lights - Led |
| Front Headrests - Adjustable | Front Seat Type - Bucket |
| Front Seatbelts - 3-Point | Front Shock Type - Twin-Tube Gas |
| Front Spring Type - Coil | Front Stabilizer Bar - Diameter 27 Mm |
| Front Struts - Macpherson | Front Suspension Classification - Independent |
| Front Suspension Type - Lower Control Arms | Front Wipers - Variable Intermittent |
| Fuel Economy Display - Range | Gauge - Tachometer |
| Grille Color - Black | Hands-Free Phone Call Integration - Voice Operated |
| Headlights - Wiper Activated | Heated Steering Wheel |
| Heated Windshield Wiper Rests | Hill Holder Control |
| Humidity/Dewpoint Sensors | Impact Sensor - Post-Collision Safety System |
| Infotainment - Sync | Infotainment Screen Size - 8 In. |
| Instrument Cluster Screen Size - 6.5 In. | Interior Accents - Metallic-Tone |
| Keypad Entry | Knee Airbags - Driver |
| Laminated Glass - Acoustic Windshield | Lane Deviation Sensors |
| Lane Keeping Assist | Liftgate Window - Manual Flip-Up |
| Memorized Settings - Side Mirrors | Mirror Color - Black |
| Multi-Function Display | Multi-Function Remote - Trunk Release |
| One-Touch Windows - 2 | Overhead Console - Front |
| Parking Sensors - Rear | Passenger Seat - Heated |
| Passenger Seat Power Adjustments - Reclining | Power Brakes |
| Power Door Locks - Auto-Locking | Power Outlet(S) - Usb-C Front |
| Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button |
| Power Windows - Safety Reverse | Pre-Collision Warning System - Visual Warning |
| Programmable Safety Key | Push-Button Start |
| Radio - Voice Operated | Radio Data System |
| Reading Lights - Rear | Rear Brake Type - Disc |
| Rear Bumper Color - Black | Rear Headrests - Adjustable |
| Rear Privacy Glass | Rear Seat Folding - Split |
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
| Rear Shock Type - Monotube | Rear Spring Type - Coil |
| Rear Stabilizer Bar - Diameter 23 Mm | Rear Suspension Classification - Independent |
| Rear Suspension Type - Short And Long Arm | Rear Trunk/Liftgate - Liftgate |
| Rear Vents - Second Row | Rear Wiper - With Washer |
| Rearview Mirror - Auto-Dimming | Rearview Monitor - In Dash |
| Remote Engine Start | Rocker Panel Color - Black |
| Roll Stability Control | Roof Rails - Black |
| Satellite Radio - Siriusxm | Seatbelt Force Limiters - Front |
| Seatbelt Pretensioners - Rear | Seatbelt Warning Sensor - Front |
| Side Airbags - Front | Side Curtain Airbags - Rear |
| Side Mirror Adjustments - Power | Side Mirrors - Heated |
| Smart Device App Compatibility - Fordpass Connect | Smart Devic |
41,593 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $23,950
55,339 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,450
95,617 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $11,950
108,380 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $21,950
183,663 Miles, Sport Utility, 2.5L 4 Cyl. Hybrid, AUTOMATIC, HYBRID
Price: $16,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.