Our Price | $51,950 |
Body Style | Pickup - Full Size |
Year | 2021 |
Make | GMC |
Model | Sierra 1500 |
Package | Denali 4X4 |
Mileage | 18,933 |
Engine | 3.0L 6 Cyl. Diesel |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | BLACK |
VIN | 1GTU9FET4MZ258178 |
Stock Number | 258178 |
Our Price | $51,950 |
Power Mirrors | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
Satellite Radio | Premium Audio System |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Straight 6 Cyl. Engine |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Sliding Rear Window |
Power Windows | Cooled Driver Seat |
Navigation System | Rear Backup Sensors |
Running Boards | Heated Seats |
Power Driver Seat | Power Passenger Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
119,052 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $21,950
126,505 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $18,950
24,501 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $33,950
108,201 Miles, Pickup - Full Size, 6.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $32,950
113,649 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $20,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.