| Call for Price |
| Body Style | 4 Door |
| Year | 2022 |
| Make | Honda |
| Model | Civic Hatchback |
| Package | Sport |
| Mileage | 58,122 |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | OTHER |
| Drive Type | FRONT WHEEL |
| Color | WHITE |
| VIN | 19XFL2H81NE004368 |
| Stock Number | 004368 |
| Call for Price |
| 4-Wheel Disc Brakes | Rear Defrost |
| Wheels - Aluminum | Front Bucket Seats |
| AM/FM Radio | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Wrapped Steering | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Bluetooth Connection | Navigation System |
| Roof Airbags | Trip Computer |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Floor Mats |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Remote Start |
| Compact Spare Tire | Front Wheel Drive |
| Power Steering |
83,328 Miles, 4 Door, 1.5L 4 Cyl. Gas, OTHER, GAS
Price: $17,950
62,040 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,450
119,741 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,950
90,835 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,450
77,927 Miles, 4 Door, 1.5L 4 Cyl. Hybrid, AUTOMATIC, HYBRID
Price: $13,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.