| Body Style | 4 Door |
| Year | 2024 |
| Make | Mazda |
| Model | Mazda3 Hatchback |
| Package | 2.5 S Carbon Edition AWD |
| Mileage | 54,919 |
| Engine | 2.5L 4 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Polymetal Gray Metallic |
| VIN | JM1BPBLMXR1709749 |
| Stock Number | 709749 |
| 4wd Type - On Demand | Abs - 4-Wheel |
| Adaptive Cruise Control | Adaptive Stop And Go Cruise Control - Semi-Automatic |
| Air Filtration | Airbag Deactivation - Occupant Sensing Passenger |
| Alternator - 100 Amps | Antenna Type - Element |
| Anti-Theft System - Vehicle Immobilizer | Armrests - Rear Folding |
| Assist Handle - Rear | Automatic Emergency Braking - Front Pedestrian |
| Auxiliary Audio Input - Usb | Axle Ratio - 3.85 |
| Battery - Maintenance-Free | Battery Saver |
| Blind Spot Safety - Sensor/Alert | Braking Assist |
| Camera System - Rearview | Cargo Area Light |
| Cargo Cover - Hard | Center Console - Front Console With Armrest And Storage |
| Check Rear Seat Reminder | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Clock |
| Compass | Connected In-Car Apps - Google Search |
| Cornering Brake Control | Cross Traffic Alert - Rear |
| Crumple Zones - Rear | Cupholders - Rear |
| Customizable Instrument Cluster | Cylinder Deactivation |
| Daytime Running Lights - Led | Digital Odometer |
| Door Handle Color - Body-Color | Door Trim - Cloth |
| Drive Mode Selector | Driver Assistance App - Roadside Assistance |
| Driver Attention Alert System | Driver Seat - Heated |
| Driver Seat Power Adjustments - Reclining | Electronic Brakeforce Distribution |
| Electronic Messaging Assistance - With Read Function | Electronic Parking Brake - Auto Off |
| Emergency Braking Preparation | Emergency Locking Retractors - Rear |
| Exhaust - Dual Tip | Exhaust Tip Color - Stainless Steel |
| Exterior Entry Lights - Approach Lamps | External Temperature Display |
| Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Rear | Front Air Conditioning - Sun Sensor Climate Control |
| Front Air Conditioning Zones - Dual | Front Airbags - Dual |
| Front Brake Diameter - 11.6 | Front Brake Type - Ventilated Disc |
| Front Bumper Color - Body-Color | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Twin-Tube Gas | Front Spring Type - Coil |
| Front Stabilizer Bar | Front Struts - Macpherson |
| Front Suspension Classification - Independent | Front Suspension Type - Lower Control Arms |
| Front Wipers - Variable Intermittent | Fuel Economy Display - Range |
| Gauge - Tachometer | Grille Color - Black Surround |
| Hands-Free Phone Call Integration - Voice Operated | Headlights - Led |
| Hill Holder Control | Humidity/Dewpoint Sensors |
| Impact Absorbing Seats - Dual Front | Impact Sensor - Post-Collision Safety System |
| Infotainment - Mazda Connect | Infotainment Screen Size - 8.8 In. |
| Instrument Cluster Screen Size - 7 In. | Interior Accents - Chrome |
| Internet Radio App - Pandora | Knee Airbags - Dual Front |
| Lane Deviation Sensors | Lane Keeping Assist |
| Liftgate Window - Fixed | Memorized Settings - Side Mirrors |
| Mirror Color - Black | Moonroof / Sunroof - Tilt/Slide |
| Multi-Function Display | Multi-Function Remote - Trunk Release |
| One-Touch Windows - 4 | Overhead Console - Front |
| Passenger Seat - Heated | Passenger Seat Manual Adjustments - Reclining |
| Power Brakes | Power Door Locks - Auto-Locking |
| Power Outlet(S) - Usb-C Front | Power Steering - Variable/Speed-Proportional |
| Power Windows - Lockout Button | Power Windows - Safety Reverse |
| Pre-Collision Warning System - Visual Warning | Push-Button Start |
| Radio - Voice Operated | Radio Data System |
| Reading Lights - Rear | Rear Brake Diameter - 10.4 |
| Rear Brake Type - Disc | Rear Bumper Color - Body-Color |
| Rear Headrests - Adjustable | Rear Seat Folding - Split |
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
| Rear Shock Type - Twin-Tube Gas | Rear Spoiler - Roofline |
| Rear Spoiler Color - Black | Rear Spring Type - Coil |
| Rear Suspension Classification - Semi-Independent | Rear Suspension Type - Torsion Beam |
| Rear Trunk/Liftgate - Liftgate | Rear Vents - Second Row |
| Rear Wiper - With Washer | Rearview Mirror - Manual Day/Night |
| Rearview Monitor - In Dash | Safety Brake Pedal System |
| Seatbelt Force Limiters - Rear | Seatbelt Pretensioners - Rear |
| Seatbelt Warning Sensor - Front | Shift Knob Trim - Leather |
| Side Airbags - Rear | Side Curtain Airbags - Rear |
| Side Mirror Adjustments - Reverse Gear Tilt | Side Mirrors - Integrated Turn Signals |
| Smart Device App Compatibility - Mymazda | Smart Device App Func |
102,991 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,950
115,248 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $11,950
166,508 Miles, 4 Door, 1.5L 4 Cyl. Gas, OTHER, GAS
Price: $11,950
60,760 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $22,450
108,093 Miles, 4 Door, 2.5L 4 Cyl. Gas, OTHER, GAS
Price: $10,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.