| Body Style | 4 Door |
| Year | 2022 |
| Make | Subaru |
| Model | WRX |
| Package | Premium AWD |
| Mileage | 51,708 |
| Engine | 2.4L 4 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | Magnetite Gray Metallic |
| VIN | JF1VBAF6XN9008682 |
| Stock Number | 008682 |
| 4wd Type - Full Time | Abs - 4-Wheel |
| Air Filtration | Airbag Deactivation - Occupant Sensing Passenger |
| Antenna Type - Mast | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Rear Folding | Assist Handle - Rear |
| Auxiliary Audio Input - Usb | Axle Ratio - 4.11 |
| Battery - Maintenance-Free | Battery Saver |
| Braking Assist | Bumper Detail - Rear Underguard |
| Camera System - Rearview | Cargo Area Light |
| Center Console - Organizer Tray | Check Rear Seat Reminder |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Clock | Connected In-Car Apps - Siriusxm Travel Link |
| Cornering Brake Control | Courtesy Lights - Door |
| Cruise Control | Crumple Zones - Rear |
| Cupholders - Rear | Dash Trim - Metallic |
| Daytime Running Lights - Led | Digital Odometer |
| Door Handle Color - Body-Color | Door Trim - Simulated Carbon Fiber |
| Driver Assistance App - Roadside Assistance | Driver Seat - Heated |
| Driver Seat Manual Adjustments - Reclining | Electronic Brakeforce Distribution |
| Electronic Messaging Assistance - With Read Function | Emergency Interior Trunk Release |
| Emergency Locking Retractors - Rear | Exhaust - Quad Tip |
| Exhaust Tip Color - Stainless Steel | External Temperature Display |
| Fender Lip Moldings - Black | Floor Mat Material - Carpet |
| Floor Material - Carpet | Floor Mats - Rear |
| Foot Pedal Trim - Aluminum Alloy | Footwell Lights |
| Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
| Front Airbags - Dual | Front Brake Diameter - 12.4 |
| Front Brake Type - Ventilated Disc | Front Bumper Color - Body-Color |
| Front Fog Lights - Led | Front Headrests - Adjustable |
| Front Seat Type - Sport Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Stabilizer Bar | Front Struts - Macpherson |
| Front Suspension Classification - Independent | Front Suspension Type - Lower Control Arms |
| Front Wipers - Variable Intermittent | Fuel Economy Display - Range |
| Gauge - Tachometer | Grille Color - Black |
| Ground Effects/Lower Spoilers | Hands-Free Phone Call Integration - Voice Operated |
| Headlight Bezel Color - Black | Headlights - Wiper Activated |
| Heated Windshield Wiper Rests | Hill Holder Control |
| Hood Scoop | Impact Absorbing Seats - Dual Front |
| Impact Sensor - Fuel Cut-Off | Infotainment - Starlink |
| Infotainment Screen Size - 11.6 In. | Instrument Cluster Screen Size - 3.5 In. |
| Interior Accents - Chrome | Knee Airbags - Driver |
| Mirror Color - Body-Color | Multi-Function Display |
| Multi-Function Remote - Trunk Release | One-Touch Windows - 4 |
| Overhead Console - Front | Passenger Seat - Heated |
| Passenger Seat Manual Adjustments - Reclining | Performance Exhaust |
| Power Brakes | Power Door Locks - Auto-Locking |
| Power Outlet(S) - Usb Rear | Power Steering - Variable/Speed-Proportional |
| Power Windows - Lockout Button | Power Windows - Safety Reverse |
| Push-Button Start | Radio - Voice Operated |
| Radio Data System | Reading Lights - Front |
| Rear Brake Diameter - 11.4 | Rear Brake Type - Ventilated Disc |
| Rear Bumper Color - Body-Color | Rear Headrests - Adjustable |
| Rear Seat Folding - Flat | Rear Seat Type - 60-40 Split Bench |
| Rear Seatbelts - 3-Point | Rear Shock Type - Gas |
| Rear Spoiler - Lip | Rear Spoiler Color - Body-Color |
| Rear Spring Type - Coil | Rear Stabilizer Bar |
| Rear Suspension Classification - Independent | Rear Suspension Type - Double Wishbone |
| Rearview Mirror - Auto-Dimming | Rearview Monitor - In Dash |
| Rocker Panel Color - Black | Safety Brake Pedal System |
| Satellite Communications - Voice Guided Directions | Satellite Radio - Siriusxm |
| Seatbelt Force Limiters - Front | Seatbelt Pretensioners - Rear |
| Seatbelt Warning Sensor - Front | Shift Knob Trim - Leather |
| Side Airbags - Front | Side Curtain Airbags - Rear |
| Side Mirror Adjustments - Power | Side Mirrors - Heated |
| Smart Device App Compatibility - Mysubaru | Smart Device App Function - Vehicle Location |
| Smartphone Integration - Apple Carplay | Spare Tire Kit - Tire Sealant |
| Speed Sensitive Volume Control | Stability Control |
| Steering Ratio - 13.5 | Steering Wheel - Tilt And Telescopic |
| Steering Wheel Mounted Controls - Voice Control | Steering Wheel Trim - Leather |
| Storage - Front Seatback | Tire Pressure Monitoring System |
| Tire |
102,991 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
143,323 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $12,450
43,877 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
118,526 Miles, 4 Door, 2.5L 4 Cyl. Gas, OTHER, GAS
Price: $9,950
166,508 Miles, 4 Door, 1.5L 4 Cyl. Gas, OTHER, GAS
Price: $11,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.