Our Price | $23,950 |
Body Style | Pickup - Compact |
Year | 2016 |
Make | Toyota |
Model | Tacoma |
Package | TRD SPORT 4x4 |
Mileage | 149,030 |
Engine | 3.5L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
VIN | 5TFDZ5BN1GX003634 |
Stock Number | 003634 |
Our Price | $23,950 |
Power Mirrors | Full Size Spare Tire |
Tow Hooks | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Satellite Radio |
Backup Camera | Four Wheel ABS |
Front Disc Brakes | Cruise Control |
Four Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Fog Lights |
Power Locks | Trip Computer |
Sliding Rear Window | Power Windows |
Intermittent Wipers | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection |
83,728 Miles, Pickup - Compact, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $25,950
76,273 Miles, Pickup - Compact, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $28,450
67,910 Miles, Pickup - Compact, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $29,450
66,852 Miles, Pickup - Compact, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $21,450
109,665 Miles, Pickup - Compact, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $24,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.