Our Price | $25,950 |
Body Style | Pickup - Full Size |
Year | 2016 |
Make | Toyota |
Model | Tundra 2WD Truck |
Package | SR5 |
Mileage | 104,529 |
Engine | 5.7L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | WHITE |
VIN | 5TFEW5F11GX205099 |
Stock Number | 205099 |
Our Price | $25,950 |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Traction Control |
Trailer Towing Pkg | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Rear Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Power Windows | Intermittent Wipers |
Cloth Seats | Fold Down Rear Seat |
Tilt Steering Wheel | Power Steering |
Bluetooth Connection |
103,047 Miles, Pickup - Full Size, 5.7L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $29,950
143,787 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $18,950
193,514 Miles, Pickup - Full Size, 5.7L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
119,052 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $21,450
91,602 Miles, Pickup - Full Size, 5.6L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $24,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.