| Body Style | Sport Utility |
| Year | 2020 |
| Make | Ford |
| Model | Escape |
| Package | SE |
| Mileage | 53,020 |
| Engine | 1.5L 3 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | FRONT WHEEL |
| Color | Oxford White |
| Interior | Sandstone |
| VIN | 1FMCU0G65LUC32856 |
| Stock Number | C32856 |
| Abs - 4-Wheel | Active Grille Shutters |
| Air Filtration | Airbag Deactivation - Occupant Sensing Passenger |
| Antenna Type - Mast | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Rear Folding | Assist Handle - Rear |
| Auto Start/Stop | Automatic Emergency Braking - Front Pedestrian |
| Auxiliary Audio Input - Usb | Auxiliary Transmission Fluid Cooler |
| Axle Ratio - 3.52 | Battery - Maintenance-Free |
| Battery Saver | Blind Spot Safety - Sensor/Alert |
| Braking Assist | Camera System - Rearview |
| Capless Fuel Filler System | Cargo Area Light |
| Center Console - Front Console With Armrest And Storage | Child Safety Door Locks |
| Child Seat Anchors - Latch System | Clock |
| Compass | Connected In-Car Apps - Google Search |
| Cornering Brake Control | Cross Traffic Alert - Rear |
| Cruise Control | Crumple Zones - Front |
| Cupholders - Rear | Dash Trim - Alloy |
| Daytime Running Lights - Led | Digital Odometer |
| Door Handle Color - Body-Color | Drive Mode Selector |
| Driver Attention Alert System | Driver Seat - Heated |
| Driver Seat Power Adjustments - Reclining | Electronic Brakeforce Distribution |
| Electronic Messaging Assistance - With Read Function | Electronic Parking Brake - Auto Off |
| Emergency Braking Preparation | Emergency Locking Retractors - Rear |
| Exhaust - Dual Tip | Exhaust Tip Color - Chrome |
| Exterior Entry Lights - Approach Lamps | External Temperature Display |
| Floor Mat Material - Carpet | Floor Material - Carpet |
| Floor Mats - Rear | Front Air Conditioning - Automatic Climate Control |
| Front Air Conditioning Zones - Single | Front Airbags - Dual |
| Front Brake Type - Ventilated Disc | Front Bumper Color - Body-Color |
| Front Headrests - Adjustable | Front Seat Type - Bucket |
| Front Seatbelts - 3-Point | Front Shock Type - Gas |
| Front Spring Type - Coil | Front Stabilizer Bar - Diameter 27 Mm |
| Front Struts - Macpherson | Front Suspension Classification - Independent |
| Front Suspension Type - Lower Control Arms | Front Wipers - Variable Intermittent |
| Fuel Economy Display - Range | Gauge - Tachometer |
| Grille Color - Chrome Surround | Hands-Free Phone Call Integration - Voice Operated |
| Headlights - Wiper Activated | Hill Holder Control |
| Impact Sensor - Post-Collision Safety System | Infotainment - Sync |
| Infotainment Screen Size - 8 In. | Instrument Cluster Screen Size - 4.2 In. |
| Interior Accents - Metallic-Tone | Internet Radio App - Pandora |
| Keypad Entry | Knee Airbags - Driver |
| Lane Deviation Sensors | Lane Keeping Assist |
| Liftgate Window - Fixed | Mirror Color - Body-Color |
| Multi-Function Display | Multi-Function Remote - Trunk Release |
| One-Touch Windows - 1 | Overhead Console - Front |
| Passenger Seat - Heated | Passenger Seat Manual Adjustments - Reclining |
| Power Brakes | Power Door Locks - Auto-Locking |
| Power Outlet(S) - 12v Rear | Power Steering - Variable/Speed-Proportional |
| Power Windows | Power Windows - Lockout Button |
| Pre-Collision Warning System - Visual Warning | Programmable Safety Key |
| Push-Button Start | Radio - Voice Operated |
| Reading Lights - Rear | Rear Brake Type - Disc |
| Rear Bumper Color - Black | Rear Headrests - Adjustable |
| Rear Privacy Glass | Rear Seat Folding - Split |
| Rear Seat Manual Adjustments - Reclining | Rear Seat Type - 60-40 Split Bench |
| Rear Seatbelts - 3-Point | Rear Shock Type - Gas |
| Rear Spoiler - Roofline | Rear Spoiler Color - Body-Color |
| Rear Spring Type - Coil | Rear Stabilizer Bar - Diameter 23 Mm |
| Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link |
| Rear Trunk/Liftgate - Liftgate | Rear Vents - Second Row |
| Rear Wiper - With Washer | Rearview Mirror - Manual Day/Night |
| Rearview Monitor - In Dash | Rocker Panel Color - Black |
| Roll Stability Control | Satellite Radio - Siriusxm |
| Seatbelt Force Limiters - Front | Seatbelt Pretensioners - Front |
| Seatbelt Warning Sensor - Front | Side Airbags - Front |
| Side Curtain Airbags - Rear | Side Mirror Adjustments - Power |
| Side Mirrors - Heated | Skid Plate(S) - Rear |
| Smart Device App Compatibility - Fordpass Connect | Smart Device App Function - Vehicle Location |
| Smartphone Integration - Apple Carplay | Spare Tire Mount Location - Inside |
| Spare Tire Size - Temporary | Spare Wheel Type - Steel |
| Speed Sensitive Volume Control | Stability Control |
| Steering Wh |
95,617 Miles, Sport Utility, 1.5L 3 CYL. GAS, AUTOMATIC, GAS
Price: $11,950
72,428 Miles, Sport Utility, 1.2L 3 Cyl. Gas, AUTOMATIC, GAS
Price: $14,450
52,630 Miles, Sport Utility, Electric Motor, AUTOMATIC, ELECTRIC
Price: $56,950
106,200 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $11,950
51,953 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $27,450
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.