| Body Style | Pickup - Compact |
| Year | 2026 |
| Make | Ford |
| Model | Maverick |
| Package | XL AWD |
| Mileage | 11,612 |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | ALL WHEEL |
| Color | GRAY |
| VIN | 3FTTW8BA7TRA08357 |
| Stock Number | A08357 |
| Vanity Mirrors | Traction Control |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| Satellite Radio | Backup Camera |
| Four Wheel ABS | 4-Wheel Disc Brakes |
| Cruise Control | All Wheel Drive |
| Vehicle Anti-theft | Floor Mats |
| Remote Keyless Entry | Power Locks |
| Trip Computer | Power Windows |
| Intermittent Wipers | Cloth Seats |
| Front Bucket Seats | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection |
107,637 Miles, Pickup - Compact, 4.0L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $14,950
148,792 Miles, Pickup - Compact, 4.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $13,950
87,414 Miles, Pickup - Compact, 4.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $12,950
87,136 Miles, Pickup - Compact, 2.7L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.