| Body Style | Pickup - Compact |
| Year | 2019 |
| Make | Ford |
| Model | Ranger |
| Package | LARIAT |
| Mileage | 24,535 |
| Engine | 2.3L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | REAR WHEEL |
| Color | SILVER |
| Interior | GRAY |
| VIN | 1FTER4EH1KLA60131 |
| Stock Number | A60131 |
| Full Size Spare Tire | Traction Control |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Roof Airbags |
| Air Conditioning | AM/FM Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Rear Wheel Drive |
| Vehicle Anti-theft | Power Locks |
| Trip Computer | Power Windows |
| Intermittent Wipers | Front Bucket Seats |
| Tilt Steering Wheel | Steer Wheel Audio Cntrls |
| Power Steering | Bluetooth Connection |
148,792 Miles, Pickup - Compact, 4.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $13,950
44,322 Miles, Pickup - Full Size, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $24,950
87,136 Miles, Pickup - Compact, 2.7L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
115,244 Miles, Pickup - Compact, 4.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $19,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.