Our Price | $21,950 |
Body Style | Pickup - Full Size |
Year | 2015 |
Make | GMC |
Model | Sierra 1500 |
Package | SLT 4X4 |
Mileage | 119,052 |
Engine | 5.3L 8 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | GRAY |
Interior | BLACK |
VIN | 3GTU2VEC5FG506567 |
Stock Number | 506567 |
Our Price | $21,950 |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
V8 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Power Windows | Adjustable Pedals |
Leather Seats | Heated Seats |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
110,389 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $24,450
59,878 Miles, Pickup - Full Size, 6.2L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $37,950
30,485 Miles, Pickup - Full Size, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $42,950
126,505 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $20,450
24,501 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $33,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.