| Body Style | Pickup - Full Size |
| Year | 2015 |
| Make | GMC |
| Model | Sierra 1500 |
| Package | SLT 4X4 |
| Mileage | 119,052 |
| Engine | 5.3L 8 CYL. GAS |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | 4 WHEEL |
| Color | GRAY |
| Interior | BLACK |
| VIN | 3GTU2VEC5FG506567 |
| Stock Number | 506567 |
| 4wd Selector - Electronic Hi-Lo | 4wd Type - Part Time W/ On Demand Setting |
| Abs - 4-Wheel | Adjustable Pedals - Power |
| Airbag Deactivation - Occupant Sensing Passenger | Alternator - 150 Amps |
| Anti-Theft System - Alarm | Armrests - Front Center |
| Auxiliary Oil Cooler | Auxiliary Transmission Fluid Cooler |
| Axle Ratio - 3.08 | Battery Rating - 720 Cca |
| Battery Saver | Body Side Moldings - Chrome |
| Braking Assist | Camera System - Rearview |
| Child Seat Anchors - Latch System | Clock |
| Cruise Control | Cupholders - Front |
| Cylinder Deactivation | Daytime Running Lights - Led |
| Digital Odometer | Door Handle Color - Chrome |
| Driver Seat - Heated | Electronic Brakeforce Distribution |
| Emergency Locking Retractors - Front | Exhaust Tip Color - Stainless Steel |
| Exterior Entry Lights - Puddle Lamps | External Temperature Display |
| Floor Mat Material - Rubber/Vinyl | Floor Material - Carpet |
| Front Air Conditioning - Automatic Climate Control | Front Air Conditioning Zones - Dual |
| Front Airbags - Dual | Front Brake Diameter - 13.0 |
| Front Brake Type - Ventilated Disc | Front Brake Width - 1.18 |
| Front Bumper Color - Chrome | Front Fog Lights |
| Front Seat Type - 40-20-40 Split Bench | Front Seatbelts - 3-Point |
| Front Shock Type - Twin-Tube Gas | Front Spring Type - Coil |
| Front Stabilizer Bar - Diameter 34 Mm | Front Struts |
| Front Suspension Classification - Independent | Front Suspension Type - Upper And Lower Control Arms |
| Front Wipers - Variable Intermittent | Grille Color - Chrome Surround |
| Hill Holder Control | Infotainment - Intellilink |
| Infotainment Screen Size - 8 In. | Internet Radio App - Pandora |
| Locking Differential - Rear | Mirror Color - Chrome |
| Multi-Function Display | One-Touch Windows - 4 |
| Passenger Seat - Heated | Pickup Bed Cargo Management - Tie-Down Anchors |
| Power Brakes | Power Door Locks |
| Power Steering | Power Windows |
| Power Windows - Lockout Button | Radio Data System |
| Reading Lights - Front | Rear Brake Diameter - 13.6 |
| Rear Brake Type - Disc | Rear Brake Width - 0.79 |
| Rear Bumper Color - Chrome | Rear Seat Folding - Folds Up |
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
| Rear Shock Type - Twin-Tube Gas | Rear Spring Type - Leaf |
| Rear Suspension Classification - Solid Live Axle | Rear Suspension Type - Multi-Leaf |
| Rearview Mirror - Auto-Dimming | Rearview Monitor - In Dash |
| Remote Engine Start | Roll Stability Control |
| Satellite Communications - Onstar | Satellite Radio - Siriusxm |
| Seatbelt Pretensioners - Front | Seatbelt Warning Sensor - Front |
| Side Airbags - Front | Spare Tire Mount Location - Underbody |
| Spare Tire Size - Full-Size | Stability Control |
| Steering Ratio - 16.3 | Steering Wheel - Tilt And Telescopic |
| Steering Wheel Trim - Leather | Storage - Door Pockets |
| Tailgate - Lift Assist | Tinted Glass |
| Tire Pressure Monitoring System | Tire Type - All Terrain |
| Total Speakers - 6 | Tow Hooks - Front |
| Tow/Haul Mode | Traction Control |
| Trailer Hitch | Trailer Stability Control |
| Trip Odometer | Turns Lock-To-Lock - 3.0 |
| Universal Remote Transmitter - Garage Door Opener | Upholstery - Leather-Trimmed |
| Vanity Mirrors - Dual Illuminating | Wheels - Polished Aluminum Alloy |
| Wi-Fi - Hotspot | Window Defogger - Rear |
| Window Trim - Chrome | Wireless Data Link - Bluetooth |
115,954 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $27,950
138,133 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $15,950
123,454 Miles, Pickup - Full Size, 6.7L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $59,950
91,832 Miles, Pickup - Full Size, 5.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $33,950
64,035 Miles, Pickup - Full Size, 5.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $19,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.