Our Price | $10,950 |
Body Style | 4 Door |
Year | 2010 |
Make | Honda |
Model | Fit |
Package | Sport |
Mileage | 86,629 |
Engine | 1.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLUE |
Interior | BLACK |
VIN | JHMGE8H49AC007002 |
Stock Number | 007002 |
Our Price | $10,950 |
Power Mirrors | Vanity Mirrors |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | Front Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Fog Lights | Remote Keyless Entry |
Power Locks | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Leather Wrapped Steering |
Power Steering | Compact Spare Tire |
101,016 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,450
62,040 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,450
43,902 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $23,950
51,578 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,450
7,139 Miles, 4 Door, 2.5L 4 Cyl. Hybrid, AUTOMATIC, HYBRID
Price: $41,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.