| Body Style | 4 Door |
| Year | 2021 |
| Make | Nissan |
| Model | Altima |
| Package | 2.5 S |
| Mileage | 30,564 |
| Engine | 2.5L 4 CYL. GAS |
| Fuel | GAS |
| Transmission | OTHER |
| Drive Type | FRONT WHEEL |
| Color | Glacier White |
| VIN | 1N4BL4BV2MN399329 |
| Stock Number | 399329 |
| Abs - 4-Wheel | Active Grille Shutters |
| Air Filtration | Airbag Deactivation - Occupant Sensing Passenger |
| Alternator - 120 Amps | Antenna Type - Element |
| Anti-Theft System - Alarm | Anti-Theft System - Vehicle Immobilizer |
| Armrests - Rear Center With Cupholders | Armrests - Rear Folding |
| Assist Handle - Front | Assist Handle - Rear |
| Automatic Emergency Braking - Front | Automatic Emergency Braking - Front Pedestrian |
| Auxiliary Audio Input - Bluetooth | Auxiliary Audio Input - Ipod/Iphone |
| Auxiliary Audio Input - Jack | Auxiliary Audio Input - Usb |
| Axle Ratio - 4.83 | Battery - Maintenance-Free |
| Battery Saver | Braking Assist |
| Camera System - Rearview | Cargo Area Light |
| Center Console - Front Console With Armrest And Storage | Check Rear Seat Reminder |
| Child Safety Door Locks | Child Seat Anchors - Latch System |
| Clock | Cornering Brake Control |
| Cruise Control | Crumple Zones - Front |
| Crumple Zones - Rear | Cupholders - Front |
| Cupholders - Rear | Digital Odometer |
| Door Handle Color - Chrome | Driver Attention Alert System |
| Driver Seat Manual Adjustments - 6 | Driver Seat Power Adjustments - Height |
| Driver Seat Power Adjustments - Reclining | Electronic Brakeforce Distribution |
| Electronic Messaging Assistance - Voice Operated | Electronic Messaging Assistance - With Read Function |
| Emergency Interior Trunk Release | Emergency Locking Retractors - Front |
| Emergency Locking Retractors - Rear | Exhaust - Dual Tip |
| Exhaust Tip Color - Chrome | External Temperature Display |
| Floor Material - Carpet | Front Air Conditioning |
| Front Air Conditioning Zones - Single | Front Airbags - Dual |
| Front Brake Diameter - 11.7 | Front Brake Type - Ventilated Disc |
| Front Brake Width - 1.02 | Front Bumper Color - Body-Color |
| Front Headrests - 2 | Front Headrests - Adjustable |
| Front Seat Type - Bucket | Front Seatbelts - 3-Point |
| Front Shock Type - Gas | Front Spring Type - Coil |
| Front Stabilizer Bar - Diameter 25 Mm | Front Struts - Macpherson |
| Front Suspension Classification - Independent | Front Suspension Type - Lower Control Arms |
| Front Wipers - Speed Sensitive | Front Wipers - Variable Intermittent |
| Fuel Economy Display - Mpg | Fuel Economy Display - Range |
| Gauge - Tachometer | Grille Color - Black |
| Grille Color - Chrome Surround | Hands-Free Phone Call Integration - Voice Operated |
| Headlights - Auto Delay Off | Headlights - Auto High Beam Dimmer |
| Headlights - Auto On/Off | Headlights - Halogen |
| Headlights - Wiper Activated | Hill Holder Control |
| Infotainment Screen Size - 7 In. | Instrument Cluster Screen Size - 5 In. |
| Interior Accents - Metallic-Tone | Knee Airbags - Dual Front |
| Lane Deviation Sensors | Mirror Color - Body-Color |
| Multi-Function Display | Multi-Function Remote - Panic Alarm |
| Multi-Function Remote - Proximity Entry System | Multi-Function Remote - Trunk Release |
| One-Touch Windows - 1 | Overhead Console - Front |
| Passenger Seat Manual Adjustments - 4 | Passenger Seat Manual Adjustments - Reclining |
| Power Brakes | Power Door Locks - Anti-Lockout |
| Power Door Locks - Auto-Locking | Power Outlet(S) - Two 12v Front |
| Power Outlet(S) - Usb Front | Power Steering - Variable/Speed-Proportional |
| Power Windows - Lockout Button | Power Windows - Remotely Operated |
| Power Windows - Safety Reverse | Pre-Collision Warning System - Audible Warning |
| Pre-Collision Warning System - Pedestrian Detection | Pre-Collision Warning System - Visual Warning |
| Push-Button Start | Radio - Am/Fm |
| Radio - Touch Screen Display | Radio - Voice Operated |
| Radio Data System | Reading Lights - Front |
| Reading Lights - Rear | Rear Brake Diameter - 11.5 |
| Rear Brake Type - Disc | Rear Brake Width - .35 |
| Rear Bumper Color - Body-Color | Rear Headrests - 3 |
| Rear Headrests - Fixed | Rear Seat Folding - Split |
| Rear Seat Type - 60-40 Split Bench | Rear Seatbelts - 3-Point |
| Rear Shock Type - Monotube | Rear Spring Type - Coil |
| Rear Stabilizer Bar - Diameter 26 Mm | Rear Suspension Classification - Independent |
| Rear Suspension Type - Multi-Link | Rearview Mirror - Manual Day/Night |
| Rearview Monitor - In Dash | Remote Engine Start |
| Safety Brake Pedal System | Seatbelt Force Limiters - Front |
| Seatbelt Pretensioners - Front | Seatbelt Warning Sensor - Front |
| Shift Knob Trim - Urethane |
108,093 Miles, 4 Door, 2.5L 4 Cyl. Gas, OTHER, GAS
Price: $10,950
122,385 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,950
108,799 Miles, 4 Door, 2.5L 4 Cyl. Gas, OTHER, GAS
Price: $9,950
143,323 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $12,450
166,508 Miles, 4 Door, 1.5L 4 Cyl. Gas, OTHER, GAS
Price: $11,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.