Our Price | $16,950 |
Body Style | Sport Utility |
Year | 2022 |
Make | Nissan |
Model | Kicks |
Package | SV |
Mileage | 54,771 |
Engine | 1.6L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | ORANGE |
VIN | 3N1CP5CV7NL501655 |
Stock Number | 501655 |
Our Price | $16,950 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Rear Backup Sensors | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
7,698 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,450
22,964 Miles, Sport Utility, 1.6L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,950
81,434 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,450
36,393 Miles, Sport Utility, 3.0L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $41,450
49,501 Miles, Sport Utility, 3.0L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $29,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.