Our Price | $53,950 |
Body Style | Pickup - Full Size |
Year | 2018 |
Make | Ram |
Model | 2500 |
Package | Big Horn 4X4 |
Mileage | 75,009 |
Engine | 6.7L 6 Cyl. Diesel |
Fuel | DIESEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | GRAY |
VIN | 3C6UR5ML1JG289015 |
Stock Number | 289015 |
Our Price | $53,950 |
Power Mirrors | Full Size Spare Tire |
Tow Hooks | Traction Control |
Trailer Towing Pkg | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
Satellite Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Four Wheel Drive |
Vehicle Anti-theft | Straight 6 Cyl. Engine |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Vanity Mirrors |
Fold Down Rear Seat | Tilt Steering Wheel |
Power Steering | Bluetooth Connection |
77,542 Miles, Pickup - Full Size, 6.4L 8 Cyl. Gas, AUTOMATIC, GAS
Call for Price
28,613 Miles, Pickup - Full Size, 6.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $36,950
30,485 Miles, Pickup - Full Size, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
24,501 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $34,950
102,538 Miles, Pickup - Full Size, 5.0L 8 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.