Our Price | $28,450 |
Body Style | 2 Door |
Year | 2023 |
Make | Subaru |
Model | BRZ |
Package | Limited |
Mileage | 5,070 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | MANUAL |
Drive Type | REAR WHEEL |
Color | GRAY |
VIN | JF1ZDBE18P9707173 |
Stock Number | 707173 |
Our Price | $28,450 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Rear Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Navigation System | Rear Backup Sensors |
Heated Seats | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
31,069 Miles, 2 Door, 5.0L 8 Cyl. Gas, MANUAL, GAS
Price: $31,950
65,549 Miles, 2 Door, 3.2L 6 Cyl. Gas, MANUAL, GAS
Price: $16,450
17,728 Miles, 2 Door, 6.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $43,950
50,704 Miles, 2 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
52,740 Miles, 2 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $17,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.