Our Price | $14,950 |
Body Style | 4 Door |
Year | 2020 |
Make | Toyota |
Model | Corolla |
Package | SE |
Mileage | 124,299 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLUE |
VIN | 5YFS4RCE0LP025161 |
Stock Number | 025161 |
Our Price | $14,950 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Compact Spare Tire |
22,944 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,950
49,359 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,950
11,757 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $20,950
62,040 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,450
43,902 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $23,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.