Our Price | $21,450 |
Body Style | 4 Door |
Year | 2021 |
Make | Toyota |
Model | Prius |
Package | 20th Anniversary Edition |
Mileage | 36,821 |
Engine | 1.8L 4 Cyl. Hybrid |
Fuel | HYBRID |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
VIN | JTDKAMFU8M3148232 |
Stock Number | 148232 |
Our Price | $21,450 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
117,551 Miles, 4 Door, 1.8L 4 Cyl. Hybrid, AUTOMATIC, HYBRID
Price: $15,950
62,040 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,450
51,578 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,450
49,359 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,950
147,964 Miles, 4 Door, 2.5L 4 Cyl. Hybrid, AUTOMATIC, HYBRID
Price: $12,450
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.