Our Price | $22,950 |
Body Style | Sport Utility |
Year | 2019 |
Make | Toyota |
Model | RAV4 |
Package | Hybrid LE AWD |
Mileage | 74,499 |
Engine | 2.5L 4 Cyl. Hybrid |
Fuel | HYBRID |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | SILVER |
Interior | BLACK |
VIN | 2T3MWRFV3KW005540 |
Stock Number | 005540 |
Our Price | $22,950 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
Remote Keyless Entry | Power Locks |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
26,462 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $28,950
81,434 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $14,450
35,756 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $18,950
49,501 Miles, Sport Utility, 3.0L 6 Cyl. Diesel, AUTOMATIC, DIESEL
Price: $29,950
50,207 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $26,450
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.