| Body Style | 4 Door |
| Year | 2013 |
| Make | Toyota |
| Model | Prius |
| Package | Two |
| Mileage | 106,610 |
| Engine | 1.8L 4 Cyl. Hybrid |
| Fuel | HYBRID |
| Transmission | AUTOMATIC |
| Drive Type | FRONT WHEEL |
| Color | RED |
| VIN | JTDKN3DU4D1640401 |
| Stock Number | 640401 |
| Power Mirrors | Vanity Mirrors |
| Traction Control | Airbag - Driver |
| Airbag - Passenger | Side Airbags |
| Roof Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| 12V Power Outlet | Four Wheel ABS |
| 4-Wheel Disc Brakes | Rear Defrost |
| Front Wheel Drive | Vehicle Anti-theft |
| Remote Keyless Entry | Power Locks |
| Trip Computer | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Fold Down Rear Seat | Front Bucket Seats |
| Rear Spoiler | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Compact Spare Tire |
102,991 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
143,323 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $12,450
30,564 Miles, 4 Door, 2.5L 4 CYL. GAS, OTHER, GAS
Price: $18,950
118,526 Miles, 4 Door, 2.5L 4 Cyl. Gas, OTHER, GAS
Price: $9,950
166,508 Miles, 4 Door, 1.5L 4 Cyl. Gas, OTHER, GAS
Price: $11,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.